Usage Statistics for www.cloughbuilder.com

Summary Period: February 2019
Generated 01-Mar-2019 03:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 244726
Total Files 243855
Total Pages 242014
Total Visits 2991
Total KBytes 3416630
Total Unique Sites 1436
Total Unique URLs 168
Total Unique Referrers 255
Total Unique User Agents 147
. Avg Max
Hits per Hour 364 10459
Hits per Day 8740 11690
Files per Day 8709 11654
Pages per Day 8643 11615
Sites per Day 51 283
Visits per Day 106 413
KBytes per Day 122022 190695
Hits by Response Code
Code 200 - OK 99.64% 243855
Code 206 - Partial Content 0.00% 4
Code 304 - Not Modified 0.02% 58
Code 403 - Forbidden 0.04% 86
Code 404 - Not Found 0.30% 723

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1667 0.68% 1641 0.67% 1625 0.67% 115 3.84% 48 3.34% 106255 3.11%
2 1483 0.61% 1445 0.59% 1369 0.57% 93 3.11% 40 2.79% 86399 2.53%
3 1520 0.62% 1495 0.61% 1405 0.58% 72 2.41% 31 2.16% 92113 2.70%
4 1590 0.65% 1550 0.64% 1514 0.63% 84 2.81% 53 3.69% 103696 3.04%
5 9683 3.96% 9663 3.96% 9635 3.98% 106 3.54% 44 3.06% 181280 5.31%
6 11060 4.52% 11042 4.53% 11021 4.55% 106 3.54% 40 2.79% 183503 5.37%
7 11184 4.57% 11145 4.57% 11105 4.59% 101 3.38% 44 3.06% 179857 5.26%
8 11189 4.57% 11160 4.58% 10917 4.51% 112 3.74% 46 3.20% 177899 5.21%
9 10827 4.42% 10804 4.43% 10804 4.46% 118 3.95% 59 4.11% 173700 5.08%
10 10644 4.35% 10621 4.36% 10522 4.35% 77 2.57% 43 2.99% 151278 4.43%
11 10967 4.48% 10945 4.49% 10907 4.51% 84 2.81% 70 4.87% 172346 5.04%
12 11406 4.66% 11378 4.67% 11319 4.68% 101 3.38% 38 2.65% 187006 5.47%
13 11169 4.56% 11136 4.57% 11024 4.56% 110 3.68% 48 3.34% 190695 5.58%
14 10773 4.40% 10737 4.40% 10692 4.42% 99 3.31% 59 4.11% 137989 4.04%
15 10321 4.22% 10301 4.22% 10290 4.25% 86 2.88% 45 3.13% 116278 3.40%
16 10176 4.16% 10150 4.16% 10066 4.16% 65 2.17% 51 3.55% 96779 2.83%
17 10345 4.23% 10311 4.23% 10206 4.22% 70 2.34% 71 4.94% 95449 2.79%
18 10082 4.12% 10044 4.12% 10019 4.14% 51 1.71% 45 3.13% 93067 2.72%
19 10261 4.19% 10236 4.20% 10200 4.21% 57 1.91% 57 3.97% 94419 2.76%
20 10127 4.14% 10101 4.14% 9897 4.09% 57 1.91% 35 2.44% 92047 2.69%
21 10329 4.22% 10288 4.22% 10113 4.18% 93 3.11% 83 5.78% 114192 3.34%
22 10296 4.21% 10262 4.21% 10205 4.22% 104 3.48% 69 4.81% 113504 3.32%
23 10421 4.26% 10372 4.25% 10191 4.21% 194 6.49% 182 12.67% 99356 2.91%
24 7035 2.87% 7003 2.87% 6973 2.88% 62 2.07% 52 3.62% 68481 2.00%
25 10889 4.45% 10852 4.45% 10858 4.49% 80 2.67% 37 2.58% 102234 2.99%
26 6560 2.68% 6513 2.67% 6504 2.69% 97 3.24% 48 3.34% 68641 2.01%
27 1032 0.42% 1006 0.41% 1018 0.42% 237 7.92% 179 12.47% 31526 0.92%
28 11690 4.78% 11654 4.78% 11615 4.80% 413 13.81% 283 19.71% 106641 3.12%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 8666 3.54% 308 8628 3.54% 307 8622 3.56% 4604 128918 3.77%
1 317 8885 3.63% 315 8829 3.62% 315 8826 3.65% 4865 136231 3.99%
2 312 8747 3.57% 311 8712 3.57% 310 8684 3.59% 4657 130394 3.82%
3 318 8908 3.64% 316 8873 3.64% 316 8850 3.66% 4651 130230 3.81%
4 334 9370 3.83% 333 9332 3.83% 331 9271 3.83% 5021 140589 4.11%
5 346 9695 3.96% 344 9657 3.96% 344 9633 3.98% 5045 141254 4.13%
6 337 9447 3.86% 335 9403 3.86% 334 9378 3.87% 4803 134487 3.94%
7 349 9776 3.99% 347 9738 3.99% 344 9643 3.98% 4945 138470 4.05%
8 338 9479 3.87% 337 9449 3.87% 334 9379 3.88% 4902 137249 4.02%
9 346 9702 3.96% 344 9651 3.96% 343 9621 3.98% 4949 138577 4.06%
10 346 9701 3.96% 344 9647 3.96% 338 9482 3.92% 4787 134029 3.92%
11 348 9765 3.99% 347 9730 3.99% 345 9674 4.00% 5040 141133 4.13%
12 344 9654 3.94% 344 9637 3.95% 339 9498 3.92% 4826 135140 3.96%
13 345 9660 3.95% 344 9640 3.95% 338 9485 3.92% 4681 131058 3.84%
14 436 12214 4.99% 434 12170 4.99% 433 12150 5.02% 6026 168716 4.94%
15 621 17406 7.11% 620 17366 7.12% 619 17343 7.17% 6839 191488 5.60%
16 342 9595 3.92% 341 9561 3.92% 341 9562 3.95% 5124 143460 4.20%
17 335 9395 3.84% 334 9372 3.84% 329 9228 3.81% 4745 132847 3.89%
18 698 19544 7.99% 696 19507 8.00% 693 19418 8.02% 7976 223326 6.54%
19 336 9426 3.85% 335 9389 3.85% 324 9095 3.76% 4826 135120 3.95%
20 327 9161 3.74% 326 9135 3.75% 322 9025 3.73% 4886 136804 4.00%
21 320 8976 3.67% 318 8928 3.66% 312 8755 3.62% 4501 126035 3.69%
22 309 8677 3.55% 308 8650 3.55% 307 8620 3.56% 4729 132409 3.88%
23 317 8877 3.63% 316 8851 3.63% 313 8772 3.62% 4595 128667 3.77%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 226652 92.61% 1757014 51.43% /
2 11576 4.73% 1264972 37.02% /stats/usage_201811.html
3 2595 1.06% 297718 8.71% /stats/usage_201712.html
4 438 0.18% 47742 1.40% /stats/usage_201802.html
5 97 0.04% 56 0.00% /clough.css
6 87 0.04% 7077 0.21% /GeneratedItems/CSScriptLib.js
7 83 0.03% 789 0.02% /resources.html
8 81 0.03% 805 0.02% /stats/
9 68 0.03% 567 0.02% /about.html
10 62 0.03% 1078 0.03% /gallery.html
11 55 0.02% 6028 0.18% /stats/usage_201810.html
12 47 0.02% 329 0.01% /customers.html
13 47 0.02% 393 0.01% /services.html
14 30 0.01% 2872 0.08% /stats/usage_201511.html
15 17 0.01% 548 0.02% /docs/references.pdf
16 11 0.00% 665 0.02% /stats/usage_201807.html
17 7 0.00% 707 0.02% /stats/usage_201601.html
18 5 0.00% 502 0.01% /stats/usage_201505.html
19 4 0.00% 383 0.01% /stats/usage_201507.html
20 4 0.00% 419 0.01% /stats/usage_201602.html
21 4 0.00% 467 0.01% /stats/usage_201902.html
22 3 0.00% 303 0.01% /stats/usage_201506.html
23 3 0.00% 319 0.01% /stats/usage_201509.html
24 3 0.00% 320 0.01% /stats/usage_201510.html
25 3 0.00% 325 0.01% /stats/usage_201512.html
26 3 0.00% 329 0.01% /stats/usage_201609.html
27 2 0.00% 199 0.01% /stats/usage_201410.html
28 2 0.00% 195 0.01% /stats/usage_201411.html
29 2 0.00% 189 0.01% /stats/usage_201501.html
30 2 0.00% 212 0.01% /stats/usage_201603.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 226652 92.61% 1757014 51.43% /
2 11576 4.73% 1264972 37.02% /stats/usage_201811.html
3 2595 1.06% 297718 8.71% /stats/usage_201712.html
4 438 0.18% 47742 1.40% /stats/usage_201802.html
5 87 0.04% 7077 0.21% /GeneratedItems/CSScriptLib.js
6 55 0.02% 6028 0.18% /stats/usage_201810.html
7 30 0.01% 2872 0.08% /stats/usage_201511.html
8 62 0.03% 1078 0.03% /gallery.html
9 81 0.03% 805 0.02% /stats/
10 83 0.03% 789 0.02% /resources.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 226652 92.61% 1237 42.26% /
2 11576 4.73% 671 22.92% /stats/usage_201811.html
3 2595 1.06% 486 16.60% /stats/usage_201712.html
4 438 0.18% 289 9.87% /stats/usage_201802.html
5 83 0.03% 49 1.67% /resources.html
6 30 0.01% 30 1.02% /stats/usage_201511.html
7 68 0.03% 28 0.96% /about.html
8 55 0.02% 28 0.96% /stats/usage_201810.html
9 62 0.03% 23 0.79% /gallery.html
10 47 0.02% 14 0.48% /customers.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 226652 92.61% 1191 40.97% /
2 11576 4.73% 671 23.08% /stats/usage_201811.html
3 2595 1.06% 481 16.55% /stats/usage_201712.html
4 438 0.18% 289 9.94% /stats/usage_201802.html
5 83 0.03% 53 1.82% /resources.html
6 62 0.03% 36 1.24% /gallery.html
7 68 0.03% 35 1.20% /about.html
8 30 0.01% 30 1.03% /stats/usage_201511.html
9 55 0.02% 28 0.96% /stats/usage_201810.html
10 47 0.02% 20 0.69% /customers.html

Top 30 of 1436 Total Sites
# Hits Files KBytes Visits Hostname
1 129299 52.83% 129299 53.02% 1035150 30.30% 5 0.17% 217.182.203.50
2 59490 24.31% 59490 24.40% 476269 13.94% 6 0.20% ns3080373.ip-217-182-203.eu
3 10400 4.25% 10400 4.26% 83261 2.44% 1 0.03% 199.59.91.187
4 10400 4.25% 10400 4.26% 83261 2.44% 1 0.03% 99.192.170.228
5 6889 2.81% 6889 2.83% 752828 22.03% 70 2.34% 176.36.21.189
6 5126 2.09% 5126 2.10% 0 0.00% 18 0.60% 63.143.42.242
7 5116 2.09% 5116 2.10% 40958 1.20% 17 0.57% 63.143.42.245
8 2809 1.15% 2809 1.15% 306955 8.98% 473 15.81% 93.72.51.208
9 2051 0.84% 2051 0.84% 16420 0.48% 11 0.37% engine20.uptimerobot.com
10 2016 0.82% 2016 0.83% 0 0.00% 11 0.37% engine17.uptimerobot.com
11 1703 0.70% 1641 0.67% 188572 5.52% 302 10.10% 5.1.15.212
12 1397 0.57% 1397 0.57% 11184 0.33% 11 0.37% 109.254.131.16
13 1254 0.51% 1254 0.51% 137031 4.01% 23 0.77% host-176-36-21-189.la.net.ua
14 978 0.40% 954 0.39% 109568 3.21% 184 6.15% 5-1-15-212.datagroup.ua
15 627 0.26% 627 0.26% 68516 2.01% 106 3.54% passagewaily-patent.volia.net
16 438 0.18% 438 0.18% 47742 1.40% 289 9.66% 134.119.182.126
17 142 0.06% 141 0.06% 817 0.02% 1 0.03% 72.168.128.108
18 107 0.04% 105 0.04% 813 0.02% 1 0.03% 167.114.124.133
19 99 0.04% 99 0.04% 787 0.02% 3 0.10% 174.209.6.61
20 93 0.04% 93 0.04% 745 0.02% 31 1.04% 23.92.127.42
21 88 0.04% 72 0.03% 727 0.02% 1 0.03% 146.148.36.65
22 80 0.03% 80 0.03% 585 0.02% 1 0.03% d53-159-154.nap.wideopenwest.com
23 78 0.03% 77 0.03% 561 0.02% 1 0.03% 174.230.138.181
24 77 0.03% 76 0.03% 622 0.02% 1 0.03% 104.179.54.61
25 76 0.03% 76 0.03% 755 0.02% 1 0.03% 46.119.124.90
26 74 0.03% 73 0.03% 684 0.02% 1 0.03% 47-44-157-130.static.sgnw.mi.charter.com
27 74 0.03% 73 0.03% 585 0.02% 1 0.03% c-68-41-198-238.hsd1.mi.comcast.net
28 69 0.03% 68 0.03% 479 0.01% 1 0.03% 162.226.227.17
29 69 0.03% 68 0.03% 479 0.01% 1 0.03% 73.27.92.70
30 69 0.03% 69 0.03% 518 0.02% 1 0.03% 75.26.149.129

Top 10 of 1436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129299 52.83% 129299 53.02% 1035150 30.30% 5 0.17% 217.182.203.50
2 6889 2.81% 6889 2.83% 752828 22.03% 70 2.34% 176.36.21.189
3 59490 24.31% 59490 24.40% 476269 13.94% 6 0.20% ns3080373.ip-217-182-203.eu
4 2809 1.15% 2809 1.15% 306955 8.98% 473 15.81% 93.72.51.208
5 1703 0.70% 1641 0.67% 188572 5.52% 302 10.10% 5.1.15.212
6 1254 0.51% 1254 0.51% 137031 4.01% 23 0.77% host-176-36-21-189.la.net.ua
7 978 0.40% 954 0.39% 109568 3.21% 184 6.15% 5-1-15-212.datagroup.ua
8 10400 4.25% 10400 4.26% 83261 2.44% 1 0.03% 199.59.91.187
9 10400 4.25% 10400 4.26% 83261 2.44% 1 0.03% 99.192.170.228
10 627 0.26% 627 0.26% 68516 2.01% 106 3.54% passagewaily-patent.volia.net

Top 30 of 255 Total Referrers
# Hits Referrer
1 10400 4.25% https://www.bondage-escorts.com/
2 10400 4.25% https://www.local-gfe.com/
3 7193 2.94% http://www.cloughbuilder.com
4 6200 2.53% http://2015-god-kozy.ru/
5 6200 2.53% http://faircg.ru/
6 6200 2.53% http://gamesnice.ru/
7 6200 2.53% http://gameteam.ru/
8 6200 2.53% http://jusonline.ru/
9 6200 2.53% http://myimperia.ru/
10 6200 2.53% http://odin-agent.ru/
11 6200 2.53% http://samarauber.ru/
12 6200 2.53% http://spletnius.ru/
13 6200 2.53% http://sporiks.ru/
14 6200 2.53% http://timekids-gps.ru/
15 6200 2.53% http://topsolidno.ru/
16 6200 2.53% http://tropikanka74.ru/
17 6200 2.53% http://v2013.ru/
18 6199 2.53% http://amurutro.ru/
19 6199 2.53% http://evamazai.ru/
20 6199 2.53% http://lubyanka007.ru/
21 6199 2.53% http://missnarcisse.ru/
22 6199 2.53% http://novosel-msk.ru/
23 6199 2.53% http://salon-cherish.ru/
24 6199 2.53% http://solenba.ru/
25 6198 2.53% http://afuxijha.ru/
26 6198 2.53% http://yanamk.ru/
27 6197 2.53% http://med-i.ru/
28 6196 2.53% http://akolyfun.ru/
29 6196 2.53% http://chudna.ru/
30 6194 2.53% http://ugmashholding.ru/

Top 15 of 147 Total User Agents
# Hits User Agent
1 211515 86.43% Microsoft Internet Explorer
2 188895 77.19% MSIE 6.0 (SV1)
3 20801 8.50% MSIE 6.0 (Media Center PC 4.0)
4 15054 6.15% Netscape
5 14311 5.85% UptimeRobot/2.0 (http://www.uptimerobot.com/)
6 5766 2.36% Mozilla/5.0 (Windows NT 6.1)
7 5059 2.07% Mozilla/5.0 (Windows NT 10.0)
8 1637 0.67% Mozilla/5.0 (Windows NT 6.3)
9 721 0.29% Mozilla/5.0 (iPhone)
10 443 0.18% Mozilla/5.0 (Linux)
11 324 0.13% Mozilla/5.0 (Windows NT 5.1)
12 319 0.13% Mozilla/5.0 (Macintosh)
13 275 0.11% MSIE 6.0 (.NET CLR 1.1.4322)
14 251 0.10% Mozilla/5.0 (Windows NT 6.2)
15 214 0.09% Mozilla/5.0 (X11)

Usage by Country for February 2019

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 177218 72.41% 176618 72.43% 2593752 75.92% Unresolved/Unknown
2 59500 24.31% 59492 24.40% 476323 13.94% European Union
3 4643 1.90% 4529 1.86% 24361 0.71% Commercial (com)
4 2233 0.91% 2209 0.91% 246607 7.22% Ukraine
5 975 0.40% 915 0.38% 74482 2.18% Network (net)
6 79 0.03% 27 0.01% 394 0.01% Czech Republic
7 18 0.01% 14 0.01% 155 0.00% Germany
8 13 0.01% 13 0.01% 104 0.00% Russian Federation
9 10 0.00% 7 0.00% 70 0.00% Sweden
10 5 0.00% 4 0.00% 37 0.00% Brazil
11 4 0.00% 4 0.00% 32 0.00% Non-Profit (org)
12 4 0.00% 4 0.00% 32 0.00% Indonesia
13 3 0.00% 3 0.00% 24 0.00% Canada
14 3 0.00% 3 0.00% 90 0.00% Soviet Union
15 2 0.00% 2 0.00% 16 0.00% Chile
16 2 0.00% 2 0.00% 16 0.00% Italy
17 2 0.00% 1 0.00% 13 0.00% Viet Nam
18 1 0.00% 1 0.00% 8 0.00% Angola
19 1 0.00% 1 0.00% 34 0.00% China
20 1 0.00% 1 0.00% 8 0.00% Colombia
21 1 0.00% 1 0.00% 8 0.00% Denmark
22 1 0.00% 1 0.00% 8 0.00% Hungary
23 1 0.00% 1 0.00% 8 0.00% Kazakhstan
24 1 0.00% 1 0.00% 8 0.00% Mexico
25 1 0.00% 1 0.00% 8 0.00% New Zealand
26 1 0.00% 1 0.00% 8 0.00% Poland
27 1 0.00% 1 0.00% 8 0.00% Slovakia
28 1 0.00% 1 0.00% 8 0.00% Thailand
29 1 0.00% 1 0.00% 8 0.00% Samoa


Generated by Webalizer Version 2.23