Usage Statistics for www.cloughbuilder.com

Summary Period: May 2019
Generated 25-May-2019 04:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 121956
Total Files 121118
Total Pages 119666
Total Visits 2180
Total KBytes 1444189
Total Unique Sites 1352
Total Unique URLs 165
Total Unique Referrers 154
Total Unique User Agents 151
. Avg Max
Hits per Hour 203 10736
Hits per Day 4878 18741
Files per Day 4844 18709
Pages per Day 4786 18682
Sites per Day 54 106
Visits per Day 87 146
KBytes per Day 57768 169436
Hits by Response Code
Code 200 - OK 99.31% 121118
Code 206 - Partial Content 0.01% 18
Code 304 - Not Modified 0.08% 94
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.06% 74
Code 404 - Not Found 0.53% 650
Code 406 - Not Acceptable 0.00% 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 609 0.50% 570 0.47% 541 0.45% 66 3.03% 67 4.96% 23883 1.65%
2 1 0.00% 1 0.00% 1 0.00% 1 0.05% 1 0.07% 8 0.00%
3 10822 8.87% 10788 8.91% 10790 9.02% 84 3.85% 69 5.10% 97013 6.72%
4 791 0.65% 742 0.61% 663 0.55% 146 6.70% 106 7.84% 32857 2.28%
5 685 0.56% 643 0.53% 595 0.50% 100 4.59% 85 6.29% 31200 2.16%
6 532 0.44% 510 0.42% 505 0.42% 79 3.62% 50 3.70% 21978 1.52%
7 3437 2.82% 3405 2.81% 3351 2.80% 90 4.13% 71 5.25% 42670 2.95%
8 594 0.49% 553 0.46% 550 0.46% 97 4.45% 76 5.62% 22695 1.57%
9 722 0.59% 689 0.57% 490 0.41% 75 3.44% 43 3.18% 23387 1.62%
10 657 0.54% 623 0.51% 593 0.50% 102 4.68% 67 4.96% 27280 1.89%
11 750 0.61% 713 0.59% 632 0.53% 114 5.23% 93 6.88% 33120 2.29%
12 636 0.52% 611 0.50% 624 0.52% 106 4.86% 49 3.62% 30103 2.08%
13 731 0.60% 689 0.57% 639 0.53% 124 5.69% 88 6.51% 31838 2.20%
14 603 0.49% 573 0.47% 563 0.47% 90 4.13% 60 4.44% 27563 1.91%
15 3803 3.12% 3757 3.10% 3648 3.05% 101 4.63% 82 6.07% 56081 3.88%
16 8463 6.94% 8425 6.96% 8389 7.01% 103 4.72% 61 4.51% 104200 7.22%
17 8443 6.92% 8420 6.95% 8405 7.02% 71 3.26% 57 4.22% 98463 6.82%
18 18725 15.35% 18671 15.42% 18682 15.61% 69 3.17% 49 3.62% 169436 11.73%
19 8399 6.89% 8340 6.89% 8194 6.85% 114 5.23% 102 7.54% 78247 5.42%
20 8575 7.03% 8540 7.05% 8324 6.96% 83 3.81% 75 5.55% 86294 5.98%
21 8514 6.98% 8474 7.00% 8323 6.96% 110 5.05% 102 7.54% 84940 5.88%
22 8475 6.95% 8449 6.98% 8288 6.93% 93 4.27% 47 3.48% 80105 5.55%
23 18741 15.37% 18709 15.45% 18661 15.59% 116 5.32% 89 6.58% 161955 11.21%
24 8243 6.76% 8218 6.79% 8210 6.86% 83 3.81% 65 4.81% 78833 5.46%
25 5 0.00% 5 0.00% 5 0.00% 1 0.05% 1 0.07% 40 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 3519 2.89% 139 3499 2.89% 139 3490 2.92% 2093 52317 3.62%
1 140 3520 2.89% 139 3495 2.89% 138 3466 2.90% 2075 51876 3.59%
2 139 3484 2.86% 137 3447 2.85% 137 3444 2.88% 2086 52147 3.61%
3 138 3460 2.84% 136 3421 2.82% 137 3427 2.86% 1932 48309 3.35%
4 140 3513 2.88% 138 3473 2.87% 139 3489 2.92% 2164 54091 3.75%
5 141 3549 2.91% 140 3503 2.89% 139 3478 2.91% 2127 53165 3.68%
6 144 3622 2.97% 143 3582 2.96% 141 3540 2.96% 2174 54349 3.76%
7 138 3466 2.84% 137 3443 2.84% 136 3400 2.84% 1881 47023 3.26%
8 508 12722 10.43% 507 12675 10.47% 502 12556 10.49% 4833 120814 8.37%
9 191 4799 3.94% 190 4773 3.94% 187 4689 3.92% 2288 57195 3.96%
10 159 3999 3.28% 158 3964 3.27% 155 3875 3.24% 2022 50558 3.50%
11 157 3949 3.24% 156 3919 3.24% 152 3810 3.18% 1901 47522 3.29%
12 159 3996 3.28% 157 3937 3.25% 154 3853 3.22% 1911 47781 3.31%
13 150 3754 3.08% 149 3730 3.08% 148 3722 3.11% 1808 45208 3.13%
14 159 3991 3.27% 157 3938 3.25% 156 3913 3.27% 1941 48531 3.36%
15 185 4628 3.79% 183 4582 3.78% 165 4126 3.45% 2204 55100 3.82%
16 170 4252 3.49% 168 4216 3.48% 165 4138 3.46% 2064 51607 3.57%
17 159 3996 3.28% 158 3959 3.27% 157 3940 3.29% 2045 51127 3.54%
18 351 8788 7.21% 350 8750 7.22% 350 8762 7.32% 3599 89970 6.23%
19 367 9190 7.54% 366 9158 7.56% 364 9114 7.62% 3517 87926 6.09%
20 152 3801 3.12% 150 3769 3.11% 149 3747 3.13% 1913 47819 3.31%
21 574 14355 11.77% 573 14331 11.83% 567 14193 11.86% 5244 131097 9.08%
22 153 3845 3.15% 152 3818 3.15% 150 3759 3.14% 1984 49612 3.44%
23 150 3758 3.08% 149 3736 3.08% 149 3735 3.12% 1962 49045 3.40%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 114416 93.82% 889155 61.57% /
2 2253 1.85% 245579 17.00% /stats/usage_201802.html
3 2181 1.79% 250106 17.32% /stats/usage_201712.html
4 84 0.07% 49 0.00% /clough.css
5 82 0.07% 6671 0.46% /GeneratedItems/CSScriptLib.js
6 61 0.05% 491 0.03% /about.html
7 54 0.04% 851 0.06% /gallery.html
8 52 0.04% 509 0.04% /resources.html
9 48 0.04% 368 0.03% /services.html
10 37 0.03% 3498 0.24% /stats/usage_201809.html
11 36 0.03% 253 0.02% /customers.html
12 34 0.03% 3497 0.24% /stats/usage_201811.html
13 32 0.03% 3507 0.24% /stats/usage_201810.html
14 32 0.03% 3600 0.25% /stats/usage_201812.html
15 32 0.03% 3703 0.26% /stats/usage_201901.html
16 32 0.03% 3778 0.26% /stats/usage_201902.html
17 32 0.03% 2917 0.20% /stats/usage_201903.html
18 32 0.03% 3484 0.24% /stats/usage_201904.html
19 18 0.01% 1846 0.13% /stats/usage_201511.html
20 16 0.01% 445 0.03% /docs/references.pdf
21 5 0.00% 548 0.04% /stats/usage_201609.html
22 4 0.00% 216 0.01% /stats/usage_201512.html
23 4 0.00% 456 0.03% /stats/usage_201905.html
24 3 0.00% 301 0.02% /stats/usage_201505.html
25 3 0.00% 303 0.02% /stats/usage_201601.html
26 3 0.00% 319 0.02% /stats/usage_201603.html
27 2 0.00% 189 0.01% /stats/usage_201501.html
28 2 0.00% 215 0.01% /stats/usage_201607.html
29 2 0.00% 218 0.02% /stats/usage_201610.html
30 2 0.00% 0 0.00% /stats/usage_201708.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 114416 93.82% 889155 61.57% /
2 2181 1.79% 250106 17.32% /stats/usage_201712.html
3 2253 1.85% 245579 17.00% /stats/usage_201802.html
4 82 0.07% 6671 0.46% /GeneratedItems/CSScriptLib.js
5 32 0.03% 3778 0.26% /stats/usage_201902.html
6 32 0.03% 3703 0.26% /stats/usage_201901.html
7 32 0.03% 3600 0.25% /stats/usage_201812.html
8 32 0.03% 3507 0.24% /stats/usage_201810.html
9 37 0.03% 3498 0.24% /stats/usage_201809.html
10 34 0.03% 3497 0.24% /stats/usage_201811.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 114416 93.82% 1077 50.97% /
2 2181 1.79% 435 20.59% /stats/usage_201712.html
3 2253 1.85% 433 20.49% /stats/usage_201802.html
4 54 0.04% 24 1.14% /gallery.html
5 52 0.04% 22 1.04% /resources.html
6 61 0.05% 21 0.99% /about.html
7 48 0.04% 21 0.99% /services.html
8 37 0.03% 21 0.99% /stats/usage_201809.html
9 18 0.01% 18 0.85% /stats/usage_201511.html
10 36 0.03% 7 0.33% /customers.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 114416 93.82% 1044 49.83% /
2 2253 1.85% 433 20.67% /stats/usage_201802.html
3 2181 1.79% 422 20.14% /stats/usage_201712.html
4 54 0.04% 34 1.62% /gallery.html
5 61 0.05% 29 1.38% /about.html
6 52 0.04% 27 1.29% /resources.html
7 48 0.04% 23 1.10% /services.html
8 18 0.01% 18 0.86% /stats/usage_201511.html
9 32 0.03% 15 0.72% /stats/usage_201904.html
10 36 0.03% 11 0.53% /customers.html

Top 30 of 1352 Total Sites
# Hits Files KBytes Visits Hostname
1 46272 37.94% 46272 38.20% 370447 25.65% 2 0.09% 217.182.203.50
2 29072 23.84% 29072 24.00% 232746 16.12% 4 0.18% ns3080373.ip-217-182-203.eu
3 10400 8.53% 10400 8.59% 83261 5.77% 1 0.05% 184.94.152.166
4 10400 8.53% 10400 8.59% 83261 5.77% 1 0.05% 69.36.182.152
5 10398 8.53% 10398 8.59% 83245 5.76% 1 0.05% windpro.webair.com
6 2011 1.65% 2011 1.66% 16100 1.11% 6 0.28% 63.143.42.244
7 2002 1.64% 2002 1.65% 0 0.00% 5 0.23% 69.162.124.237
8 1655 1.36% 1655 1.37% 180397 12.49% 346 15.87% 178.159.37.125
9 864 0.71% 826 0.68% 94951 6.57% 154 7.06% 5.1.15.212
10 723 0.59% 723 0.60% 5788 0.40% 4 0.18% engine19.uptimerobot.com
11 722 0.59% 722 0.60% 0 0.00% 4 0.18% engine16.uptimerobot.com
12 684 0.56% 668 0.55% 76717 5.31% 139 6.38% 46.164.165.82
13 406 0.33% 394 0.33% 45262 3.13% 84 3.85% 46-164-165-82.datagroup.ua
14 364 0.30% 364 0.30% 39676 2.75% 78 3.58% dedic1264.hidehost.net
15 298 0.24% 290 0.24% 33310 2.31% 56 2.57% 5-1-15-212.datagroup.ua
16 289 0.24% 289 0.24% 2314 0.16% 2 0.09% engine20.uptimerobot.com
17 288 0.24% 288 0.24% 0 0.00% 2 0.09% engine17.uptimerobot.com
18 261 0.21% 261 0.22% 0 0.00% 2 0.09% 63.143.42.242
19 258 0.21% 258 0.21% 2066 0.14% 2 0.09% 63.143.42.245
20 252 0.21% 245 0.20% 2242 0.16% 3 0.14% 99.197.47.96
21 174 0.14% 174 0.14% 1393 0.10% 56 2.57% 134.249.168.133
22 100 0.08% 100 0.08% 10900 0.75% 1 0.05% 5.188.210.2
23 93 0.08% 93 0.08% 745 0.05% 31 1.42% 134-249-168-133.broadband.kyivstar.net
24 90 0.07% 86 0.07% 780 0.05% 1 0.05% d28-23-146-9.dim.wideopenwest.com
25 84 0.07% 83 0.07% 814 0.06% 1 0.05% 198.109.213.117
26 82 0.07% 82 0.07% 8938 0.62% 7 0.32% 178.159.37.55
27 79 0.06% 78 0.06% 568 0.04% 1 0.05% 99.203.0.53
28 75 0.06% 73 0.06% 557 0.04% 2 0.09% 99-197-47-96.cust.exede.net
29 70 0.06% 69 0.06% 487 0.03% 1 0.05% 162.226.228.138
30 70 0.06% 69 0.06% 487 0.03% 1 0.05% 174.230.139.227

Top 10 of 1352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46272 37.94% 46272 38.20% 370447 25.65% 2 0.09% 217.182.203.50
2 29072 23.84% 29072 24.00% 232746 16.12% 4 0.18% ns3080373.ip-217-182-203.eu
3 1655 1.36% 1655 1.37% 180397 12.49% 346 15.87% 178.159.37.125
4 864 0.71% 826 0.68% 94951 6.57% 154 7.06% 5.1.15.212
5 10400 8.53% 10400 8.59% 83261 5.77% 1 0.05% 184.94.152.166
6 10400 8.53% 10400 8.59% 83261 5.77% 1 0.05% 69.36.182.152
7 10398 8.53% 10398 8.59% 83245 5.76% 1 0.05% windpro.webair.com
8 684 0.56% 668 0.55% 76717 5.31% 139 6.38% 46.164.165.82
9 406 0.33% 394 0.33% 45262 3.13% 84 3.85% 46-164-165-82.datagroup.ua
10 364 0.30% 364 0.30% 39676 2.75% 78 3.58% dedic1264.hidehost.net

Top 30 of 154 Total Referrers
# Hits Referrer
1 10400 8.53% https://www.gay-speed-dating.com/
2 10400 8.53% https://www.strapon-dominatrix.com/
3 10398 8.53% https://www.meet-sex-contacts.com/
4 8001 6.56% http://www.polzunov-barnaul.ru/
5 8000 6.56% http://avtovei.ru/
6 8000 6.56% http://faleristu.ru/
7 8000 6.56% http://livegif.ru/
8 8000 6.56% http://videozona.ru/
9 8000 6.56% http://vnebi.com/
10 8000 6.56% http://www.kvk-kovka.ru/
11 7998 6.56% http://mapcentre.ru/
12 7995 6.56% http://www.777111.ru/
13 3350 2.75% http://promenergobank.ru/
14 3310 2.71% http://www.cloughbuilder.com
15 1905 1.56% - (Direct Request)
16 684 0.56% http://provigil-modafinil.com
17 428 0.35% http://canadian-drugstorerx.com
18 299 0.25% http://valacyclovir-valtrex.com
19 264 0.22% http://cialissmx.com
20 187 0.15% http://cloughbuilder.com/
21 176 0.14% http://cloughbuilder.com/gallery.html
22 176 0.14% http://onlinepharmacycanadaus.com
23 168 0.14% [url
24 134 0.11% http://cialisopharmacy.com
25 132 0.11% https://olymptrade.broker/
26 115 0.09% http://canadianpharmacyes.com/
27 113 0.09% http://canadianpharmacyonl.com/
28 103 0.08% http://ukcanadianpharmacy.com/
29 101 0.08% http://canadiantousapharmacy.com/
30 100 0.08% http://onlineuspharmacies.party

Top 15 of 151 Total User Agents
# Hits User Agent
1 108779 89.20% Microsoft Internet Explorer
2 75970 62.29% MSIE 6.0 (SV1)
3 31198 25.58% MSIE 6.0 (Media Center PC 4.0)
4 6558 5.38% UptimeRobot/2.0 (http://www.uptimerobot.com/)
5 4861 3.99% Netscape
6 1280 1.05% Mozilla/5.0 (Windows NT 6.1)
7 1201 0.98% Mozilla/5.0 (Windows NT 10.0)
8 468 0.38% Mozilla/5.0 (iPhone)
9 447 0.37% Mozilla/5.0 (Windows NT 6.3)
10 410 0.34% Mozilla/5.0 (Linux)
11 355 0.29% Mozilla/5.0 (iPad)
12 311 0.26% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 248 0.20% MSIE 6.0 (.NET CLR 1.1.4322)
14 238 0.20% Mozilla/5.0 (Macintosh)
15 189 0.15% Mozilla/5.0 (X11)

Usage by Country for May 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 78294 64.20% 77669 64.13% 977741 67.70% Unresolved/Unknown
2 29104 23.86% 29094 24.02% 232997 16.13% European Union
3 13021 10.68% 12888 10.64% 105948 7.34% Commercial (com)
4 718 0.59% 712 0.59% 47629 3.30% Network (net)
5 705 0.58% 684 0.56% 78577 5.44% Ukraine
6 25 0.02% 22 0.02% 582 0.04% Russian Federation
7 22 0.02% 21 0.02% 182 0.01% New Zealand
8 17 0.01% 13 0.01% 211 0.01% Germany
9 14 0.01% 3 0.00% 54 0.00% Czech Republic
10 5 0.00% 2 0.00% 30 0.00% Non-Profit (org)
11 5 0.00% 5 0.00% 40 0.00% Brazil
12 5 0.00% 5 0.00% 40 0.00% Indonesia
13 4 0.00% 4 0.00% 32 0.00% Thailand
14 3 0.00% 3 0.00% 24 0.00% Poland
15 2 0.00% 1 0.00% 13 0.00% Nepal
16 1 0.00% 1 0.00% 8 0.00% Argentina
17 1 0.00% 1 0.00% 8 0.00% Belarus
18 1 0.00% 1 0.00% 8 0.00% Colombia
19 1 0.00% 0 0.00% 5 0.00% India
20 1 0.00% 1 0.00% 8 0.00% Iran
21 1 0.00% 1 0.00% 8 0.00% Italy
22 1 0.00% 1 0.00% 8 0.00% Cambodia
23 1 0.00% 1 0.00% 8 0.00% Korea, Republic of
24 1 0.00% 1 0.00% 8 0.00% Lithuania
25 1 0.00% 1 0.00% 8 0.00% Romania
26 1 0.00% 1 0.00% 8 0.00% Slovenia
27 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23