Usage Statistics for www.cloughbuilder.com

Summary Period: June 2019
Generated 01-Jul-2019 04:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 84126
Total Files 83417
Total Pages 82300
Total Visits 3520
Total KBytes 1522669
Total Unique Sites 1569
Total Unique URLs 190
Total Unique Referrers 163
Total Unique User Agents 144
. Avg Max
Hits per Hour 194 9755
Hits per Day 4673 18838
Files per Day 4634 18810
Pages per Day 4572 18649
Sites per Day 87 297
Visits per Day 195 416
KBytes per Day 84593 184128
Hits by Response Code
Code 200 - OK 99.16% 83417
Code 206 - Partial Content 0.01% 7
Code 304 - Not Modified 0.08% 64
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.05% 38
Code 404 - Not Found 0.71% 599

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
13 3772 4.48% 3759 4.51% 3739 4.54% 61 1.73% 43 2.74% 40345 2.65%
14 8484 10.08% 8452 10.13% 8412 10.22% 147 4.18% 95 6.05% 94169 6.18%
15 18838 22.39% 18810 22.55% 18649 22.66% 107 3.04% 51 3.25% 184128 12.09%
16 8260 9.82% 8228 9.86% 8223 9.99% 91 2.59% 40 2.55% 87261 5.73%
17 8140 9.68% 8123 9.74% 8084 9.82% 46 1.31% 47 3.00% 71290 4.68%
18 8277 9.84% 8257 9.90% 8188 9.95% 72 2.05% 42 2.68% 83117 5.46%
19 8385 9.97% 8350 10.01% 8192 9.95% 97 2.76% 73 4.65% 83199 5.46%
20 8160 9.70% 8111 9.72% 7865 9.56% 122 3.47% 116 7.39% 82925 5.45%
21 968 1.15% 916 1.10% 819 1.00% 210 5.97% 162 10.33% 47724 3.13%
22 1303 1.55% 1274 1.53% 1250 1.52% 366 10.40% 297 18.93% 91291 6.00%
23 882 1.05% 828 0.99% 804 0.98% 197 5.60% 151 9.62% 44839 2.94%
24 1469 1.75% 1415 1.70% 1385 1.68% 368 10.45% 286 18.23% 108201 7.11%
25 1029 1.22% 988 1.18% 986 1.20% 260 7.39% 173 11.03% 67072 4.40%
26 1582 1.88% 1519 1.82% 1455 1.77% 416 11.82% 289 18.42% 114215 7.50%
27 1525 1.81% 1472 1.76% 1353 1.64% 326 9.26% 206 13.13% 108275 7.11%
28 1106 1.31% 1082 1.30% 1084 1.32% 256 7.27% 156 9.94% 86225 5.66%
29 1206 1.43% 1157 1.39% 1159 1.41% 263 7.47% 175 11.15% 92389 6.07%
30 740 0.88% 676 0.81% 653 0.79% 141 4.01% 62 3.95% 36005 2.36%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 2688 3.20% 148 2668 3.20% 147 2663 3.24% 2238 40280 2.65%
1 153 2761 3.28% 150 2716 3.26% 149 2694 3.27% 2480 44646 2.93%
2 155 2806 3.34% 154 2778 3.33% 153 2758 3.35% 2718 48920 3.21%
3 153 2769 3.29% 152 2750 3.30% 152 2739 3.33% 2661 47905 3.15%
4 190 3433 4.08% 188 3397 4.07% 188 3388 4.12% 6455 116197 7.63%
5 157 2838 3.37% 154 2784 3.34% 154 2773 3.37% 2916 52482 3.45%
6 678 12209 14.51% 677 12190 14.61% 673 12126 14.73% 6563 118131 7.76%
7 221 3995 4.75% 221 3981 4.77% 221 3979 4.83% 4573 82310 5.41%
8 152 2751 3.27% 151 2735 3.28% 150 2707 3.29% 2048 36872 2.42%
9 172 3106 3.69% 170 3069 3.68% 165 2975 3.61% 3992 71860 4.72%
10 156 2824 3.36% 153 2770 3.32% 152 2739 3.33% 2117 38114 2.50%
11 175 3155 3.75% 173 3115 3.73% 161 2900 3.52% 3569 64244 4.22%
12 155 2794 3.32% 152 2749 3.30% 151 2733 3.32% 2217 39902 2.62%
13 166 2991 3.56% 165 2972 3.56% 165 2971 3.61% 2950 53094 3.49%
14 194 3508 4.17% 193 3483 4.18% 192 3471 4.22% 4824 86827 5.70%
15 189 3409 4.05% 187 3383 4.06% 187 3369 4.09% 4415 79477 5.22%
16 185 3343 3.97% 184 3313 3.97% 175 3165 3.85% 3141 56530 3.71%
17 180 3244 3.86% 178 3217 3.86% 171 3080 3.74% 2723 49019 3.22%
18 170 3066 3.64% 169 3042 3.65% 166 3002 3.65% 2072 37289 2.45%
19 217 3920 4.66% 216 3901 4.68% 215 3877 4.71% 7367 132600 8.71%
20 196 3544 4.21% 195 3514 4.21% 193 3489 4.24% 5186 93343 6.13%
21 180 3243 3.85% 178 3215 3.85% 174 3146 3.82% 2602 46838 3.08%
22 165 2979 3.54% 164 2955 3.54% 157 2830 3.44% 2543 45765 3.01%
23 152 2750 3.27% 151 2720 3.26% 151 2726 3.31% 2224 40025 2.63%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 73298 87.13% 566559 37.21% /
2 4348 5.17% 461750 30.33% /stats/usage_201906.html
3 2844 3.38% 309999 20.36% /stats/usage_201802.html
4 996 1.18% 114154 7.50% /stats/usage_201712.html
5 64 0.08% 37 0.00% /clough.css
6 62 0.07% 5044 0.33% /GeneratedItems/CSScriptLib.js
7 41 0.05% 681 0.04% /gallery.html
8 41 0.05% 409 0.03% /resources.html
9 38 0.05% 279 0.02% /about.html
10 37 0.04% 4045 0.27% /stats/usage_201809.html
11 37 0.04% 4055 0.27% /stats/usage_201810.html
12 36 0.04% 3934 0.26% /stats/usage_201811.html
13 36 0.04% 3937 0.26% /stats/usage_201812.html
14 36 0.04% 4158 0.27% /stats/usage_201905.html
15 35 0.04% 245 0.02% /customers.html
16 35 0.04% 4133 0.27% /stats/usage_201902.html
17 35 0.04% 3810 0.25% /stats/usage_201904.html
18 34 0.04% 276 0.02% /services.html
19 34 0.04% 3934 0.26% /stats/usage_201901.html
20 34 0.04% 3099 0.20% /stats/usage_201903.html
21 32 0.04% 318 0.02% /stats/
22 15 0.02% 1538 0.10% /stats/usage_201511.html
23 13 0.02% 308 0.02% /docs/references.pdf
24 7 0.01% 655 0.04% /stats/usage_201806.html
25 4 0.00% 425 0.03% /stats/usage_201509.html
26 4 0.00% 439 0.03% /stats/usage_201808.html
27 3 0.00% 298 0.02% /stats/usage_201410.html
28 3 0.00% 284 0.02% /stats/usage_201501.html
29 3 0.00% 281 0.02% /stats/usage_201504.html
30 3 0.00% 201 0.01% /stats/usage_201505.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 73298 87.13% 566559 37.21% /
2 4348 5.17% 461750 30.33% /stats/usage_201906.html
3 2844 3.38% 309999 20.36% /stats/usage_201802.html
4 996 1.18% 114154 7.50% /stats/usage_201712.html
5 62 0.07% 5044 0.33% /GeneratedItems/CSScriptLib.js
6 36 0.04% 4158 0.27% /stats/usage_201905.html
7 35 0.04% 4133 0.27% /stats/usage_201902.html
8 37 0.04% 4055 0.27% /stats/usage_201810.html
9 37 0.04% 4045 0.27% /stats/usage_201809.html
10 36 0.04% 3937 0.26% /stats/usage_201812.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 4348 5.17% 1221 35.38% /stats/usage_201906.html
2 73298 87.13% 975 28.25% /
3 2844 3.38% 868 25.15% /stats/usage_201802.html
4 996 1.18% 211 6.11% /stats/usage_201712.html
5 37 0.04% 19 0.55% /stats/usage_201809.html
6 41 0.05% 18 0.52% /resources.html
7 15 0.02% 15 0.43% /stats/usage_201511.html
8 38 0.05% 13 0.38% /about.html
9 41 0.05% 13 0.38% /gallery.html
10 32 0.04% 13 0.38% /stats/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 4348 5.17% 1226 35.67% /stats/usage_201906.html
2 73298 87.13% 948 27.58% /
3 2844 3.38% 866 25.20% /stats/usage_201802.html
4 996 1.18% 207 6.02% /stats/usage_201712.html
5 41 0.05% 23 0.67% /gallery.html
6 41 0.05% 21 0.61% /resources.html
7 34 0.04% 16 0.47% /services.html
8 15 0.02% 15 0.44% /stats/usage_201511.html
9 36 0.04% 14 0.41% /stats/usage_201905.html
10 32 0.04% 13 0.38% /stats/

Top 30 of 1569 Total Sites
# Hits Files KBytes Visits Hostname
1 30349 36.08% 30349 36.38% 242970 15.96% 3 0.09% ns3080373.ip-217-182-203.eu
2 26522 31.53% 26522 31.79% 212331 13.94% 3 0.09% 217.182.203.50
3 10397 12.36% 10397 12.46% 83237 5.47% 1 0.03% windpro.webair.com
4 2460 2.92% 2460 2.95% 261120 17.15% 19 0.54% 185.231.68.32
5 1760 2.09% 1760 2.11% 191842 12.60% 379 10.77% 178.159.37.125
6 1642 1.95% 1642 1.97% 13146 0.86% 6 0.17% 63.143.42.244
7 1638 1.95% 1638 1.96% 0 0.00% 6 0.17% 69.162.124.237
8 862 1.02% 862 1.03% 0 0.00% 5 0.14% engine16.uptimerobot.com
9 860 1.02% 860 1.03% 6885 0.45% 5 0.14% engine19.uptimerobot.com
10 792 0.94% 792 0.95% 86329 5.67% 199 5.65% dedic1264.hidehost.net
11 464 0.55% 452 0.54% 51916 3.41% 95 2.70% 109.206.59.252
12 426 0.51% 426 0.51% 45372 2.98% 3 0.09% vm295072.had.su
13 219 0.26% 213 0.26% 24466 1.61% 42 1.19% 176-102-58-213.retail.datagroup.ua
14 217 0.26% 205 0.25% 23578 1.55% 42 1.19% 31.128.77.13
15 213 0.25% 207 0.25% 4102 0.27% 2 0.06% d199-74-61-32.try.wideopenwest.com
16 210 0.25% 210 0.25% 22890 1.50% 208 5.91% 178.159.37.55
17 210 0.25% 88 0.11% 8382 0.55% 74 2.10% 216.244.66.246
18 125 0.15% 121 0.15% 13902 0.91% 27 0.77% 176.102.58.213
19 114 0.14% 111 0.13% 1238 0.08% 1 0.03% 174.230.148.80
20 82 0.10% 74 0.09% 8178 0.54% 4 0.11% 199.58.86.206
21 80 0.10% 80 0.10% 8720 0.57% 80 2.27% dedic1280.hidehost.net
22 76 0.09% 75 0.09% 745 0.05% 1 0.03% 174.230.139.215
23 75 0.09% 74 0.09% 802 0.05% 1 0.03% 174.230.147.168
24 74 0.09% 72 0.09% 520 0.03% 1 0.03% 198.108.140.10
25 73 0.09% 72 0.09% 542 0.04% 1 0.03% 198.109.213.158
26 70 0.08% 70 0.08% 1354 0.09% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
27 62 0.07% 56 0.07% 6188 0.41% 3 0.09% 162.210.196.130
28 55 0.07% 54 0.06% 2130 0.14% 1 0.03% bzq-82-80-249-249.dcenter.bezeqint.net
29 44 0.05% 4 0.00% 223 0.01% 2 0.06% 176.8.91.216
30 40 0.05% 36 0.04% 3979 0.26% 2 0.06% 108.59.8.70

Top 10 of 1569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2460 2.92% 2460 2.95% 261120 17.15% 19 0.54% 185.231.68.32
2 30349 36.08% 30349 36.38% 242970 15.96% 3 0.09% ns3080373.ip-217-182-203.eu
3 26522 31.53% 26522 31.79% 212331 13.94% 3 0.09% 217.182.203.50
4 1760 2.09% 1760 2.11% 191842 12.60% 379 10.77% 178.159.37.125
5 792 0.94% 792 0.95% 86329 5.67% 199 5.65% dedic1264.hidehost.net
6 10397 12.36% 10397 12.46% 83237 5.47% 1 0.03% windpro.webair.com
7 464 0.55% 452 0.54% 51916 3.41% 95 2.70% 109.206.59.252
8 426 0.51% 426 0.51% 45372 2.98% 3 0.09% vm295072.had.su
9 219 0.26% 213 0.26% 24466 1.61% 42 1.19% 176-102-58-213.retail.datagroup.ua
10 217 0.26% 205 0.25% 23578 1.55% 42 1.19% 31.128.77.13

Top 30 of 163 Total Referrers
# Hits Referrer
1 10397 12.36% https://www.fetish-society.com/
2 2529 3.01% http://www.cloughbuilder.com
3 2020 2.40% http://canadianonlinepharmacyllp.com
4 2000 2.38% http://centrbonanza.ru/
5 2000 2.38% http://djivamag.ru/
6 2000 2.38% http://elcosto.ru/
7 2000 2.38% http://graaltd.ru/
8 2000 2.38% http://gvidon-sk.ru/
9 2000 2.38% http://industria66.ru/
10 2000 2.38% http://metalbm.ru/
11 2000 2.38% http://mixite.ru/
12 2000 2.38% http://mupkts.ru/
13 2000 2.38% http://notary.kharkiv.ua/
14 2000 2.38% http://prospektclub.ru/
15 2000 2.38% http://reallycom.ru/
16 2000 2.38% http://s-kombi.ru/
17 2000 2.38% http://sexiexpert.ru/
18 2000 2.38% http://sexiportal.ru/
19 2000 2.38% http://slava-remont.ru/
20 2000 2.38% http://tdcitadel.ru/
21 2000 2.38% http://top24news.ru/
22 2000 2.38% http://umaaliwo.ru/
23 2000 2.38% http://vfram.ru/
24 2000 2.38% http://www.forestomsk.ru/
25 2000 2.38% http://www.lyafanya.ru/
26 2000 2.38% http://www.mirmebeli2.ru/
27 2000 2.38% http://yrareyqe.ru/
28 2000 2.38% http://zvintsov.ru/
29 1999 2.38% http://angela74.ru/
30 1999 2.38% http://belle-clinique.ru/

Top 15 of 144 Total User Agents
# Hits User Agent
1 68738 81.71% Microsoft Internet Explorer
2 57588 68.45% MSIE 6.0 (SV1)
3 10397 12.36% MSIE 6.0 (Media Center PC 4.0)
4 9020 10.72% Netscape
5 5884 6.99% Mozilla/5.0 (Windows NT 10.0)
6 5002 5.95% UptimeRobot/2.0 (http://www.uptimerobot.com/)
7 1481 1.76% Mozilla/5.0 (Windows NT 6.1)
8 424 0.50% Mozilla/5.0 (Windows NT 6.3)
9 366 0.44% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 366 0.44% Mozilla/5.0 (Linux)
11 285 0.34% Mozilla/5.0 (iPhone)
12 210 0.25% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 164 0.19% Mozilla/5.0 (X11)
14 147 0.17% Mozilla/5.0 (Macintosh)
15 120 0.14% MSIE 6.0 (.NET CLR 1.1.4322)

Usage by Country for June 2019

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 39041 46.41% 38508 46.16% 994083 65.29% Unresolved/Unknown
2 30357 36.09% 30352 36.39% 243018 15.96% European Union
3 12785 15.20% 12683 15.20% 108594 7.13% Commercial (com)
4 1135 1.35% 1108 1.33% 100362 6.59% Network (net)
5 426 0.51% 426 0.51% 45372 2.98% Soviet Union
6 236 0.28% 229 0.27% 26077 1.71% Ukraine
7 48 0.06% 47 0.06% 4420 0.29% Russian Federation
8 25 0.03% 24 0.03% 210 0.01% United Kingdom
9 18 0.02% 0 0.00% 86 0.01% United States
10 11 0.01% 11 0.01% 101 0.01% Thailand
11 6 0.01% 6 0.01% 48 0.00% Brazil
12 6 0.01% 1 0.00% 32 0.00% British Indian Ocean Territory
13 5 0.01% 5 0.01% 40 0.00% Indonesia
14 4 0.00% 4 0.00% 58 0.00% Germany
15 3 0.00% 3 0.00% 24 0.00% Colombia
16 3 0.00% 1 0.00% 13 0.00% Czech Republic
17 2 0.00% 2 0.00% 16 0.00% Non-Profit (org)
18 1 0.00% 1 0.00% 8 0.00% Angola
19 1 0.00% 1 0.00% 8 0.00% Bangladesh
20 1 0.00% 1 0.00% 8 0.00% China
21 1 0.00% 1 0.00% 8 0.00% Ecuador
22 1 0.00% 1 0.00% 8 0.00% Greece
23 1 0.00% 1 0.00% 8 0.00% Israel
24 1 0.00% 0 0.00% 5 0.00% Italy
25 1 0.00% 1 0.00% 8 0.00% Japan
26 1 0.00% 1 0.00% 8 0.00% Cambodia
27 1 0.00% 1 0.00% 8 0.00% Lithuania
28 1 0.00% 1 0.00% 8 0.00% Mexico
29 1 0.00% 1 0.00% 8 0.00% Norway
30 1 0.00% 1 0.00% 8 0.00% Poland


Generated by Webalizer Version 2.23