Usage Statistics for www.cloughbuilder.com

Summary Period: July 2019
Generated 01-Aug-2019 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 157261
Total Files 156011
Total Pages 153918
Total Visits 4029
Total KBytes 2461689
Total Unique Sites 1390
Total Unique URLs 178
Total Unique Referrers 260
Total Unique User Agents 155
. Avg Max
Hits per Hour 211 7698
Hits per Day 5072 20567
Files per Day 5032 20538
Pages per Day 4965 20525
Sites per Day 44 197
Visits per Day 129 250
KBytes per Day 79409 215822
Hits by Response Code
Code 200 - OK 99.21% 156011
Code 206 - Partial Content 0.02% 25
Code 304 - Not Modified 0.08% 125
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.07% 114
Code 404 - Not Found 0.63% 985

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 725 0.46% 678 0.43% 658 0.43% 129 3.20% 32 2.30% 39667 1.61%
2 969 0.62% 915 0.59% 791 0.51% 164 4.07% 90 6.47% 48603 1.97%
3 6955 4.42% 6920 4.44% 6915 4.49% 194 4.82% 111 7.99% 107381 4.36%
4 9071 5.77% 9022 5.78% 9006 5.85% 189 4.69% 125 8.99% 130939 5.32%
5 8979 5.71% 8948 5.74% 8939 5.81% 165 4.10% 96 6.91% 117766 4.78%
6 7159 4.55% 7100 4.55% 7075 4.60% 98 2.43% 64 4.60% 74054 3.01%
7 598 0.38% 559 0.36% 561 0.36% 84 2.08% 52 3.74% 26815 1.09%
8 1483 0.94% 1426 0.91% 975 0.63% 160 3.97% 102 7.34% 69440 2.82%
9 728 0.46% 661 0.42% 632 0.41% 107 2.66% 49 3.53% 36114 1.47%
10 1160 0.74% 1128 0.72% 1120 0.73% 172 4.27% 102 7.34% 84026 3.41%
11 745 0.47% 715 0.46% 651 0.42% 129 3.20% 35 2.52% 36394 1.48%
12 1279 0.81% 1192 0.76% 1165 0.76% 164 4.07% 140 10.07% 89924 3.65%
13 706 0.45% 681 0.44% 650 0.42% 113 2.80% 31 2.23% 37580 1.53%
14 670 0.43% 648 0.42% 652 0.42% 114 2.83% 31 2.23% 38462 1.56%
15 815 0.52% 785 0.50% 639 0.42% 124 3.08% 37 2.66% 36987 1.50%
16 1206 0.77% 1157 0.74% 1024 0.67% 209 5.19% 143 10.29% 74783 3.04%
17 7031 4.47% 7002 4.49% 6886 4.47% 179 4.44% 109 7.84% 115345 4.69%
18 10387 6.60% 10353 6.64% 10353 6.73% 250 6.21% 162 11.65% 168960 6.86%
19 10188 6.48% 10113 6.48% 10038 6.52% 173 4.29% 98 7.05% 124948 5.08%
20 10066 6.40% 10042 6.44% 10021 6.51% 189 4.69% 121 8.71% 132893 5.40%
21 20567 13.08% 20538 13.16% 20525 13.34% 183 4.54% 112 8.06% 215822 8.77%
22 9934 6.32% 9925 6.36% 9902 6.43% 102 2.53% 49 3.53% 105193 4.27%
23 10130 6.44% 10082 6.46% 9926 6.45% 104 2.58% 101 7.27% 102381 4.16%
24 10224 6.50% 10185 6.53% 10166 6.60% 225 5.58% 197 14.17% 156483 6.36%
25 9872 6.28% 9802 6.28% 9733 6.32% 78 1.94% 70 5.04% 91429 3.71%
26 9805 6.23% 9777 6.27% 9717 6.31% 54 1.34% 60 4.32% 92041 3.74%
27 3485 2.22% 3443 2.21% 3383 2.20% 55 1.37% 39 2.81% 43236 1.76%
28 445 0.28% 430 0.28% 404 0.26% 31 0.77% 38 2.73% 13388 0.54%
29 747 0.48% 714 0.46% 527 0.34% 49 1.22% 39 2.81% 17391 0.71%
30 548 0.35% 521 0.33% 459 0.30% 53 1.32% 42 3.02% 18849 0.77%
31 584 0.37% 549 0.35% 425 0.28% 45 1.12% 43 3.09% 14394 0.58%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 6103 3.88% 195 6048 3.88% 192 5976 3.88% 3677 113979 4.63%
1 190 5911 3.76% 188 5856 3.75% 186 5769 3.75% 3073 95272 3.87%
2 195 6070 3.86% 194 6044 3.87% 194 6022 3.91% 3858 119588 4.86%
3 187 5808 3.69% 186 5776 3.70% 184 5726 3.72% 3172 98326 3.99%
4 188 5852 3.72% 187 5806 3.72% 184 5720 3.72% 2929 90812 3.69%
5 203 6309 4.01% 201 6245 4.00% 192 5959 3.87% 3939 122101 4.96%
6 184 5731 3.64% 183 5679 3.64% 182 5669 3.68% 2661 82505 3.35%
7 427 13253 8.43% 426 13209 8.47% 422 13096 8.51% 4512 139870 5.68%
8 290 8996 5.72% 288 8938 5.73% 283 8801 5.72% 3294 102128 4.15%
9 199 6176 3.93% 197 6117 3.92% 197 6107 3.97% 3346 103725 4.21%
10 200 6223 3.96% 199 6184 3.96% 196 6084 3.95% 2556 79241 3.22%
11 213 6604 4.20% 211 6555 4.20% 207 6431 4.18% 4151 128691 5.23%
12 216 6703 4.26% 214 6647 4.26% 210 6538 4.25% 4389 136073 5.53%
13 202 6278 3.99% 200 6222 3.99% 196 6094 3.96% 2795 86652 3.52%
14 201 6240 3.97% 199 6190 3.97% 195 6071 3.94% 2507 77712 3.16%
15 201 6253 3.98% 198 6162 3.95% 197 6110 3.97% 2772 85943 3.49%
16 216 6698 4.26% 214 6634 4.25% 209 6504 4.23% 3983 123459 5.02%
17 194 6041 3.84% 193 6004 3.85% 191 5947 3.86% 2676 82957 3.37%
18 216 6723 4.28% 215 6677 4.28% 208 6469 4.20% 4198 130140 5.29%
19 203 6312 4.01% 201 6248 4.00% 201 6243 4.06% 4372 135526 5.51%
20 179 5564 3.54% 178 5528 3.54% 178 5525 3.59% 2195 68050 2.76%
21 184 5723 3.64% 182 5664 3.63% 181 5640 3.66% 2630 81522 3.31%
22 183 5694 3.62% 181 5627 3.61% 178 5525 3.59% 2188 67839 2.76%
23 193 5996 3.81% 191 5951 3.81% 190 5892 3.83% 3535 109578 4.45%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 140865 89.57% 1091799 44.35% /
2 5138 3.27% 520946 21.16% /stats/usage_201907.html
3 3365 2.14% 386058 15.68% /stats/usage_201712.html
4 3151 2.00% 343462 13.95% /stats/usage_201802.html
5 135 0.09% 78 0.00% /clough.css
6 128 0.08% 10413 0.42% /GeneratedItems/CSScriptLib.js
7 82 0.05% 1457 0.06% /gallery.html
8 81 0.05% 626 0.03% /about.html
9 76 0.05% 719 0.03% /resources.html
10 64 0.04% 7405 0.30% /stats/usage_201901.html
11 64 0.04% 5833 0.24% /stats/usage_201903.html
12 63 0.04% 485 0.02% /services.html
13 63 0.04% 6884 0.28% /stats/usage_201811.html
14 63 0.04% 7087 0.29% /stats/usage_201812.html
15 63 0.04% 7439 0.30% /stats/usage_201902.html
16 63 0.04% 6859 0.28% /stats/usage_201904.html
17 62 0.04% 6777 0.28% /stats/usage_201809.html
18 62 0.04% 6795 0.28% /stats/usage_201810.html
19 62 0.04% 7161 0.29% /stats/usage_201905.html
20 62 0.04% 6935 0.28% /stats/usage_201906.html
21 58 0.04% 391 0.02% /customers.html
22 25 0.02% 2564 0.10% /stats/usage_201511.html
23 17 0.01% 411 0.02% /docs/references.pdf
24 7 0.00% 764 0.03% /stats/usage_201806.html
25 5 0.00% 50 0.00% /stats/
26 5 0.00% 489 0.02% /stats/usage_201411.html
27 5 0.00% 505 0.02% /stats/usage_201506.html
28 5 0.00% 552 0.02% /stats/usage_201608.html
29 4 0.00% 402 0.02% /stats/usage_201505.html
30 4 0.00% 425 0.02% /stats/usage_201509.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 140865 89.57% 1091799 44.35% /
2 5138 3.27% 520946 21.16% /stats/usage_201907.html
3 3365 2.14% 386058 15.68% /stats/usage_201712.html
4 3151 2.00% 343462 13.95% /stats/usage_201802.html
5 128 0.08% 10413 0.42% /GeneratedItems/CSScriptLib.js
6 63 0.04% 7439 0.30% /stats/usage_201902.html
7 64 0.04% 7405 0.30% /stats/usage_201901.html
8 62 0.04% 7161 0.29% /stats/usage_201905.html
9 63 0.04% 7087 0.29% /stats/usage_201812.html
10 62 0.04% 6935 0.28% /stats/usage_201906.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 3151 2.00% 1278 32.31% /stats/usage_201802.html
2 5138 3.27% 1039 26.26% /stats/usage_201907.html
3 140865 89.57% 744 18.81% /
4 3365 2.14% 652 16.48% /stats/usage_201712.html
5 82 0.05% 34 0.86% /gallery.html
6 76 0.05% 33 0.83% /resources.html
7 81 0.05% 31 0.78% /about.html
8 62 0.04% 31 0.78% /stats/usage_201809.html
9 25 0.02% 25 0.63% /stats/usage_201511.html
10 63 0.04% 17 0.43% /services.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 3151 2.00% 1277 32.43% /stats/usage_201802.html
2 5138 3.27% 1039 26.38% /stats/usage_201907.html
3 140865 89.57% 704 17.88% /
4 3365 2.14% 638 16.20% /stats/usage_201712.html
5 82 0.05% 46 1.17% /gallery.html
6 76 0.05% 46 1.17% /resources.html
7 81 0.05% 36 0.91% /about.html
8 62 0.04% 31 0.79% /stats/usage_201906.html
9 25 0.02% 25 0.63% /stats/usage_201511.html
10 63 0.04% 23 0.58% /services.html

Top 30 of 1390 Total Sites
# Hits Files KBytes Visits Hostname
1 75421 47.96% 75421 48.34% 603810 24.53% 5 0.12% 217.182.203.50
2 44579 28.35% 44579 28.57% 356893 14.50% 3 0.07% ns3080373.ip-217-182-203.eu
3 10400 6.61% 10400 6.67% 83261 3.38% 1 0.02% 172.98.77.58
4 2873 1.83% 2873 1.84% 23001 0.93% 9 0.22% 63.143.42.244
5 2870 1.82% 2870 1.84% 0 0.00% 9 0.22% 69.162.124.237
6 2013 1.28% 2013 1.29% 208302 8.46% 16 0.40% 185.231.68.32
7 1582 1.01% 1582 1.01% 0 0.00% 8 0.20% engine16.uptimerobot.com
8 1582 1.01% 1582 1.01% 12665 0.51% 8 0.20% engine19.uptimerobot.com
9 1568 1.00% 1516 0.97% 174182 7.08% 288 7.15% 176.102.61.33
10 1304 0.83% 1304 0.84% 142137 5.77% 326 8.09% 178.159.37.125
11 1095 0.70% 1095 0.70% 119356 4.85% 272 6.75% dedic1264.hidehost.net
12 750 0.48% 730 0.47% 83849 3.41% 144 3.57% 176-102-61-33.retail.datagroup.ua
13 666 0.42% 666 0.43% 5332 0.22% 4 0.10% 134-249-168-133.broadband.kyivstar.net
14 597 0.38% 596 0.38% 59206 2.41% 15 0.37% vm295072.had.su
15 573 0.36% 563 0.36% 64641 2.63% 108 2.68% 5.1.15.143
16 498 0.32% 474 0.30% 54499 2.21% 95 2.36% 109.206.59.252
17 472 0.30% 472 0.30% 51448 2.09% 401 9.95% 178.159.37.55
18 279 0.18% 279 0.18% 30411 1.24% 278 6.90% dedic1280.hidehost.net
19 269 0.17% 110 0.07% 6721 0.27% 46 1.14% 216.244.66.246
20 144 0.09% 142 0.09% 1088 0.04% 1 0.02% ip189.ip-66-70-157.net
21 138 0.09% 136 0.09% 1084 0.04% 1 0.02% ip145.ip-167-114-181.net
22 110 0.07% 100 0.06% 11066 0.45% 5 0.12% 108.59.8.70
23 96 0.06% 79 0.05% 855 0.03% 1 0.02% 35.224.224.224
24 93 0.06% 92 0.06% 1268 0.05% 1 0.02% ip-99-203-0-165.pools.spcsdns.net
25 92 0.06% 90 0.06% 1035 0.04% 1 0.02% mobile-166-170-000-110.mycingular.net
26 90 0.06% 82 0.05% 9447 0.38% 17 0.42% 5-1-15-143.datagroup.ua
27 88 0.06% 80 0.05% 8853 0.36% 4 0.10% 199.58.86.206
28 88 0.06% 80 0.05% 8853 0.36% 4 0.10% 199.58.86.209
29 85 0.05% 84 0.05% 982 0.04% 1 0.02% 76.sub-174-209-16.myvzw.com
30 85 0.05% 84 0.05% 657 0.03% 1 0.02% d27-96-135-66.nap.wideopenwest.com

Top 10 of 1390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75421 47.96% 75421 48.34% 603810 24.53% 5 0.12% 217.182.203.50
2 44579 28.35% 44579 28.57% 356893 14.50% 3 0.07% ns3080373.ip-217-182-203.eu
3 2013 1.28% 2013 1.29% 208302 8.46% 16 0.40% 185.231.68.32
4 1568 1.00% 1516 0.97% 174182 7.08% 288 7.15% 176.102.61.33
5 1304 0.83% 1304 0.84% 142137 5.77% 326 8.09% 178.159.37.125
6 1095 0.70% 1095 0.70% 119356 4.85% 272 6.75% dedic1264.hidehost.net
7 750 0.48% 730 0.47% 83849 3.41% 144 3.57% 176-102-61-33.retail.datagroup.ua
8 10400 6.61% 10400 6.67% 83261 3.38% 1 0.02% 172.98.77.58
9 573 0.36% 563 0.36% 64641 2.63% 108 2.68% 5.1.15.143
10 597 0.38% 596 0.38% 59206 2.41% 15 0.37% vm295072.had.su

Top 30 of 260 Total Referrers
# Hits Referrer
1 10400 6.61% https://www.adult-sex-guide.com/
2 4512 2.87% http://www.cloughbuilder.com
3 4002 2.54% http://www.bagaboom.ru/
4 4000 2.54% http://angela74.ru/
5 4000 2.54% http://archikate.ru/
6 4000 2.54% http://arrarara.ru/
7 4000 2.54% http://bkteplokom.ru/
8 4000 2.54% http://djivamag.ru/
9 4000 2.54% http://ecomaxcargo.ru/
10 4000 2.54% http://gksmile.ru/
11 4000 2.54% http://glam-kzn.ru/
12 4000 2.54% http://linenbed.ru/
13 4000 2.54% http://myimmortal.ru/
14 4000 2.54% http://notary.kharkiv.ua/
15 4000 2.54% http://oooeskiz.ru/
16 4000 2.54% http://restaurantbiscuit.ru/
17 4000 2.54% http://santehnikperm.ru/
18 4000 2.54% http://sborniemodeli.ru/
19 4000 2.54% http://telekom69.ru/
20 4000 2.54% http://thememaker.ru/
21 4000 2.54% http://top24news.ru/
22 4000 2.54% http://tsiganov.ru/
23 4000 2.54% http://www.alpena-mebel.ru/
24 4000 2.54% http://www.dogcathorsebird.ru/
25 4000 2.54% http://www.lyafanya.ru/
26 4000 2.54% http://www.mainstreetagency.ru/
27 4000 2.54% http://www.mirmebeli2.ru/
28 4000 2.54% http://www.triumf-tver.ru/
29 4000 2.54% http://www.w-rings.ru/
30 4000 2.54% http://yavcataloge.ru/

Top 15 of 155 Total User Agents
# Hits User Agent
1 133058 84.61% Microsoft Internet Explorer
2 120336 76.52% MSIE 6.0 (SV1)
3 12335 7.84% Netscape
4 10400 6.61% MSIE 6.0 (Media Center PC 4.0)
5 8907 5.66% UptimeRobot/2.0 (http://www.uptimerobot.com/)
6 7374 4.69% Mozilla/5.0 (Windows NT 10.0)
7 2094 1.33% Mozilla/5.0 (Windows NT 6.1)
8 708 0.45% MJ12bot/v1.4.8 (http://mj12bot.com/)
9 655 0.42% Mozilla/5.0 (iPhone)
10 653 0.42% Mozilla/5.0 (Windows NT 6.3)
11 529 0.34% Mozilla/5.0 (Linux)
12 357 0.23% MSIE 6.0 (.NET CLR 1.1.4322)
13 269 0.17% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 252 0.16% Mozilla/5.0 (X11)
15 202 0.13% Mozilla/5.0 (Macintosh)

Usage by Country for July 2019

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 103947 66.10% 103062 66.06% 1735860 70.51% Unresolved/Unknown
2 44588 28.35% 44586 28.58% 356964 14.50% European Union
3 4350 2.77% 4181 2.68% 45148 1.83% Commercial (com)
4 2684 1.71% 2641 1.69% 160963 6.54% Network (net)
5 862 0.55% 833 0.53% 95150 3.87% Ukraine
6 597 0.38% 596 0.38% 59206 2.41% Soviet Union
7 97 0.06% 8 0.01% 295 0.01% Czech Republic
8 81 0.05% 80 0.05% 7649 0.31% Russian Federation
9 21 0.01% 21 0.01% 177 0.01% Libya
10 18 0.01% 15 0.01% 160 0.01% Germany
11 3 0.00% 3 0.00% 24 0.00% Brazil
12 3 0.00% 2 0.00% 21 0.00% Indonesia
13 2 0.00% 2 0.00% 16 0.00% Colombia
14 2 0.00% 1 0.00% 13 0.00% Cambodia
15 2 0.00% 1 0.00% 13 0.00% Thailand
16 1 0.00% 1 0.00% 8 0.00% Canada
17 1 0.00% 1 0.00% 8 0.00% Hungary
18 1 0.00% 1 0.00% 8 0.00% India
19 1 0.00% 1 0.00% 8 0.00% Slovenia


Generated by Webalizer Version 2.23