Usage Statistics for www.cloughbuilder.com

Summary Period: November 2022
Generated 01-Dec-2022 03:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 23747
Total Files 19616
Total Pages 20380
Total Visits 8319
Total KBytes 278332
Total Unique Sites 1853
Total Unique URLs 267
Total Unique Referrers 211
Total Unique User Agents 89
. Avg Max
Hits per Hour 32 164
Hits per Day 791 1194
Files per Day 653 1048
Pages per Day 679 952
Sites per Day 61 164
Visits per Day 277 396
KBytes per Day 9278 13529
Hits by Response Code
Code 200 - OK 82.60% 19616
Code 206 - Partial Content 6.03% 1433
Code 304 - Not Modified 2.32% 552
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.11% 27
Code 404 - Not Found 8.91% 2115

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 976 4.11% 869 4.43% 926 4.54% 396 4.76% 116 6.26% 11232 4.04%
2 692 2.91% 555 2.83% 593 2.91% 220 2.64% 117 6.31% 10398 3.74%
3 574 2.42% 448 2.28% 470 2.31% 153 1.84% 103 5.56% 11337 4.07%
4 677 2.85% 466 2.38% 559 2.74% 215 2.58% 134 7.23% 6387 2.29%
5 715 3.01% 555 2.83% 627 3.08% 251 3.02% 105 5.67% 10018 3.60%
6 859 3.62% 745 3.80% 754 3.70% 307 3.69% 131 7.07% 8984 3.23%
7 1098 4.62% 968 4.93% 952 4.67% 377 4.53% 143 7.72% 11950 4.29%
8 930 3.92% 789 4.02% 819 4.02% 355 4.27% 144 7.77% 10953 3.94%
9 797 3.36% 620 3.16% 688 3.38% 306 3.68% 164 8.85% 8807 3.16%
10 810 3.41% 729 3.72% 743 3.65% 304 3.65% 127 6.85% 10034 3.61%
11 1026 4.32% 886 4.52% 933 4.58% 366 4.40% 137 7.39% 11431 4.11%
12 1194 5.03% 1048 5.34% 902 4.43% 381 4.58% 132 7.12% 13529 4.86%
13 1084 4.56% 858 4.37% 934 4.58% 355 4.27% 117 6.31% 10834 3.89%
14 795 3.35% 695 3.54% 711 3.49% 338 4.06% 153 8.26% 9071 3.26%
15 679 2.86% 560 2.85% 587 2.88% 267 3.21% 133 7.18% 7337 2.64%
16 586 2.47% 469 2.39% 520 2.55% 213 2.56% 127 6.85% 6107 2.19%
17 778 3.28% 591 3.01% 572 2.81% 205 2.46% 125 6.75% 7256 2.61%
18 546 2.30% 474 2.42% 464 2.28% 200 2.40% 104 5.61% 6840 2.46%
19 595 2.51% 547 2.79% 532 2.61% 258 3.10% 127 6.85% 9150 3.29%
20 689 2.90% 541 2.76% 623 3.06% 288 3.46% 117 6.31% 8346 3.00%
21 618 2.60% 532 2.71% 509 2.50% 232 2.79% 115 6.21% 7632 2.74%
22 662 2.79% 569 2.90% 579 2.84% 252 3.03% 125 6.75% 10783 3.87%
23 870 3.66% 638 3.25% 565 2.77% 242 2.91% 110 5.94% 9121 3.28%
24 842 3.55% 530 2.70% 785 3.85% 288 3.46% 119 6.42% 7749 2.78%
25 757 3.19% 670 3.42% 657 3.22% 308 3.70% 96 5.18% 10306 3.70%
26 778 3.28% 646 3.29% 729 3.58% 308 3.70% 94 5.07% 8179 2.94%
27 871 3.67% 704 3.59% 722 3.54% 272 3.27% 98 5.29% 9096 3.27%
28 836 3.52% 723 3.69% 694 3.41% 243 2.92% 100 5.40% 9517 3.42%
29 696 2.93% 587 2.99% 607 2.98% 245 2.95% 86 4.64% 8060 2.90%
30 717 3.02% 604 3.08% 624 3.06% 247 2.97% 98 5.29% 7887 2.83%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 870 3.66% 24 746 3.80% 25 773 3.79% 295 8842 3.18%
1 34 1039 4.38% 28 847 4.32% 29 897 4.40% 415 12457 4.48%
2 26 803 3.38% 21 657 3.35% 24 736 3.61% 196 5886 2.11%
3 32 970 4.08% 24 740 3.77% 28 851 4.18% 322 9648 3.47%
4 31 939 3.95% 22 686 3.50% 26 809 3.97% 216 6488 2.33%
5 29 877 3.69% 25 750 3.82% 25 778 3.82% 239 7171 2.58%
6 34 1020 4.30% 27 839 4.28% 25 762 3.74% 298 8953 3.22%
7 32 967 4.07% 26 780 3.98% 25 776 3.81% 260 7795 2.80%
8 28 869 3.66% 25 750 3.82% 24 734 3.60% 243 7280 2.62%
9 32 977 4.11% 27 813 4.14% 26 789 3.87% 275 8239 2.96%
10 35 1057 4.45% 27 823 4.20% 29 887 4.35% 310 9295 3.34%
11 33 1007 4.24% 29 887 4.52% 25 774 3.80% 342 10258 3.69%
12 38 1145 4.82% 30 910 4.64% 29 889 4.36% 342 10267 3.69%
13 35 1051 4.43% 29 876 4.47% 28 855 4.20% 290 8704 3.13%
14 34 1033 4.35% 28 858 4.37% 30 911 4.47% 282 8454 3.04%
15 29 887 3.74% 24 744 3.79% 27 825 4.05% 239 7173 2.58%
16 36 1099 4.63% 29 884 4.51% 32 975 4.78% 483 14492 5.21%
17 28 849 3.58% 25 767 3.91% 26 787 3.86% 234 7016 2.52%
18 28 859 3.62% 25 757 3.86% 25 775 3.80% 223 6683 2.40%
19 33 1003 4.22% 27 816 4.16% 29 870 4.27% 279 8371 3.01%
20 29 884 3.72% 25 755 3.85% 26 792 3.89% 250 7488 2.69%
21 39 1183 4.98% 33 1007 5.13% 35 1079 5.29% 1130 33906 12.18%
22 44 1341 5.65% 35 1075 5.48% 38 1169 5.74% 1407 42214 15.17%
23 33 1018 4.29% 28 849 4.33% 29 887 4.35% 708 21253 7.64%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 11748 49.47% 112799 40.53% /stats/
2 6431 27.08% 5012 1.80% /
3 102 0.43% 59 0.02% /clough.css
4 89 0.37% 7077 2.54% /GeneratedItems/CSScriptLib.js
5 76 0.32% 528 0.19% /customers.html
6 72 0.30% 474 0.17% /about.html
7 67 0.28% 7105 2.55% /stats/usage_201809.html
8 66 0.28% 7507 2.70% /stats/usage_201905.html
9 65 0.27% 6968 2.50% /stats/usage_201904.html
10 63 0.27% 539 0.19% /resources.html
11 63 0.27% 468 0.17% /services.html
12 63 0.27% 6935 2.49% /stats/usage_201906.html
13 62 0.26% 6862 2.47% /stats/usage_201812.html
14 62 0.26% 7202 2.59% /stats/usage_201902.html
15 61 0.26% 6576 2.36% /stats/usage_201810.html
16 61 0.26% 6942 2.49% /stats/usage_201901.html
17 60 0.25% 1020 0.37% /gallery.html
18 60 0.25% 6447 2.32% /stats/usage_201811.html
19 60 0.25% 5378 1.93% /stats/usage_201903.html
20 60 0.25% 6856 2.46% /stats/usage_201907.html
21 14 0.06% 411 0.15% /docs/references.pdf
22 11 0.05% 850 0.31% /stats/usage_201509.html
23 10 0.04% 1083 0.39% /stats/usage_202012.html
24 10 0.04% 945 0.34% /stats/usage_202106.html
25 9 0.04% 452 0.16% /stats/usage_202203.html
26 9 0.04% 702 0.25% /stats/usage_202207.html
27 9 0.04% 346 0.12% /stats/usage_202208.html
28 9 0.04% 449 0.16% /stats/usage_202209.html
29 8 0.03% 760 0.27% /stats/usage_201705.html
30 8 0.03% 769 0.28% /stats/usage_201808.html

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 11748 49.47% 112799 40.53% /stats/
2 66 0.28% 7507 2.70% /stats/usage_201905.html
3 62 0.26% 7202 2.59% /stats/usage_201902.html
4 67 0.28% 7105 2.55% /stats/usage_201809.html
5 89 0.37% 7077 2.54% /GeneratedItems/CSScriptLib.js
6 65 0.27% 6968 2.50% /stats/usage_201904.html
7 61 0.26% 6942 2.49% /stats/usage_201901.html
8 63 0.27% 6935 2.49% /stats/usage_201906.html
9 62 0.26% 6862 2.47% /stats/usage_201812.html
10 60 0.25% 6856 2.46% /stats/usage_201907.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 11748 49.47% 6880 83.78% /stats/
2 6431 27.08% 946 11.52% /
3 67 0.28% 37 0.45% /stats/usage_201809.html
4 72 0.30% 35 0.43% /about.html
5 63 0.27% 29 0.35% /resources.html
6 63 0.27% 27 0.33% /services.html
7 76 0.32% 26 0.32% /customers.html
8 60 0.25% 22 0.27% /gallery.html
9 11 0.05% 6 0.07% /stats/usage_201509.html
10 66 0.28% 6 0.07% /stats/usage_201905.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 11748 49.47% 6868 83.75% /stats/
2 6431 27.08% 900 10.97% /
3 63 0.27% 35 0.43% /resources.html
4 72 0.30% 34 0.41% /about.html
5 63 0.27% 34 0.41% /services.html
6 76 0.32% 32 0.39% /customers.html
7 60 0.25% 30 0.37% /stats/usage_201907.html
8 60 0.25% 28 0.34% /gallery.html
9 10 0.04% 8 0.10% /stats/usage_202106.html
10 67 0.28% 7 0.09% /stats/usage_201809.html

Top 30 of 1853 Total Sites
# Hits Files KBytes Visits Hostname
1 4272 17.99% 4272 21.78% 0 0.00% 8 0.10% 69.162.124.231
2 1420 5.98% 1420 7.24% 0 0.00% 364 4.38% 91.225.162.3
3 687 2.89% 687 3.50% 6784 2.44% 248 2.98% 58.17.24.162
4 658 2.77% 658 3.35% 6496 2.33% 252 3.03% 112.54.41.177
5 635 2.67% 635 3.24% 6270 2.25% 346 4.16% 112.49.34.128
6 630 2.65% 630 3.21% 6221 2.23% 257 3.09% 120.196.188.21
7 580 2.44% 580 2.96% 5726 2.06% 303 3.64% 223.100.178.167
8 518 2.18% 518 2.64% 5114 1.84% 198 2.38% 118.212.152.82
9 447 1.88% 447 2.28% 4413 1.59% 136 1.63% 120.197.219.82
10 421 1.77% 421 2.15% 4157 1.49% 197 2.37% 58.33.102.142
11 421 1.77% 421 2.15% 4157 1.49% 216 2.60% hebei.22.121.in-addr.arpa
12 384 1.62% 212 1.08% 16985 6.10% 64 0.77% 216.244.66.246
13 327 1.38% 186 0.95% 1837 0.66% 284 3.41% 110.34.3.229
14 324 1.36% 324 1.65% 3199 1.15% 184 2.21% 111.160.204.146
15 309 1.30% 309 1.58% 3052 1.10% 128 1.54% 125.66.100.112
16 305 1.28% 305 1.55% 3012 1.08% 146 1.76% 121.22.53.166
17 245 1.03% 245 1.25% 2419 0.87% 178 2.14% 123.176.4.239
18 238 1.00% 238 1.21% 2350 0.84% 152 1.83% 47.91.44.217
19 234 0.99% 117 0.60% 4022 1.44% 6 0.07% 20.241.233.77
20 230 0.97% 230 1.17% 2271 0.82% 85 1.02% 123.130.115.217
21 203 0.85% 203 1.03% 2004 0.72% 155 1.86% 41.93.71.4
22 203 0.85% 89 0.45% 9891 3.55% 11 0.13% ninja-crawler102.webmeup.com
23 152 0.64% 136 0.69% 14725 5.29% 10 0.12% 195.191.219.132
24 142 0.60% 142 0.72% 1402 0.50% 102 1.23% 89.232.123.2
25 136 0.57% 136 0.69% 1342 0.48% 42 0.50% 218.28.98.229
26 127 0.53% 127 0.65% 1254 0.45% 63 0.76% 220.246.124.25
27 118 0.50% 114 0.58% 2400 0.86% 2 0.02% 23.28.174.20
28 114 0.48% 114 0.58% 1125 0.40% 71 0.85% 42.3.27.74
29 114 0.48% 114 0.58% 1126 0.40% 52 0.63% 75.126.253.8
30 100 0.42% 90 0.46% 9810 3.52% 6 0.07% no-rdns-yet.veloxserv.net

Top 10 of 1853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 1.62% 212 1.08% 16985 6.10% 64 0.77% 216.244.66.246
2 152 0.64% 136 0.69% 14725 5.29% 10 0.12% 195.191.219.132
3 203 0.85% 89 0.45% 9891 3.55% 11 0.13% ninja-crawler102.webmeup.com
4 100 0.42% 90 0.46% 9810 3.52% 6 0.07% no-rdns-yet.veloxserv.net
5 96 0.40% 88 0.45% 9782 3.51% 4 0.05% crawl-mwx5un.mj12bot.com
6 96 0.40% 88 0.45% 9782 3.51% 4 0.05% crawl-xuxehn.mj12bot.com
7 74 0.31% 67 0.34% 7350 2.64% 4 0.05% 195.191.219.133
8 74 0.31% 67 0.34% 7350 2.64% 4 0.05% crawl-lrsstc.mj12bot.com
9 72 0.30% 66 0.34% 7337 2.64% 3 0.04% 195.191.219.131
10 687 2.89% 687 3.50% 6784 2.44% 248 2.98% 58.17.24.162

Top 30 of 211 Total Referrers
# Hits Referrer
1 9079 38.23% https://evakuator-kronshtadt.ru/
2 4649 19.58% - (Direct Request)
3 4279 18.02% http://www.cloughbuilder.com
4 1635 6.89% https://auto.evakuator.expert/nashi-partnyory/
5 470 1.98% https://evakuator-kurortniy.ru/contacts/
6 430 1.81% http://www.webviki.ru/evakuator-kronshtadt.ru
7 237 1.00% https://www.google.com
8 165 0.69% www.google.com
9 157 0.66% http://cloughbuilder.com/
10 102 0.43% https://911.spb.ru/evakuator-sinyavino/
11 56 0.24% https://reallygoodemails.com/pradaxa
12 50 0.21% http://cloughbuilder.com/images/gallery
13 50 0.21% http://slimex15mglowcostshop.populr.me/comprarsibutramine
14 39 0.16% http://cloughbuilder.com
15 36 0.15% http://trental400bestellen.epizy.com/kaufen
16 36 0.15% https://reallygoodemails.com/cetirizine10
17 35 0.15% https://jotform.com/223134605884053
18 34 0.14% http://ivomecausland.epizy.com/comprar
19 34 0.14% http://slimex152019.populr.me/sibutramine15mg
20 28 0.12% http://furotabbestellen.populr.me/plastabletten
21 28 0.12% http://spirulinatabletten.epizy.com/
22 28 0.12% https://furotabbestellen.populr.me/furosemideopinternet
23 26 0.11% http://gaviscon.populr.me/achetepascher
24 26 0.11% http://protopicsalbe01.42web.io/trental400billig
25 26 0.11% http://trental400bestellen.epizy.com/
26 26 0.11% https://efudex.onlc.be
27 26 0.11% https://jotform.com/223122982132347
28 24 0.10% http://protopicsalbe01.42web.io/
29 24 0.10% https://ondansetrononlinebestellen.populr.me
30 24 0.10% https://reallygoodemails.com/arcoxia

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.cloughbuilder.com/

Top 15 of 89 Total User Agents
# Hits User Agent
1 14566 61.34% Netscape
2 6422 27.04% Mozilla/5.0 (Windows NT 10.0)
3 4272 17.99% UptimeRobot/2.0 (http://www.uptimerobot.com/)
4 4105 17.29% Mozilla/5.0 (Windows NT 6.1)
5 2168 9.13% Mozilla/5.0 (Windows NT 6.3)
6 1432 6.03% Microsoft Internet Explorer
7 1420 5.98% MSIE 6.0 (.NET CLR 1.1.4322)
8 818 3.44% MJ12bot/v1.4.8 (http://mj12bot.com/)
9 600 2.53% Mozilla/5.0 (Windows NT 6.2)
10 493 2.08% Mozilla/5.0 (Linux)
11 384 1.62% DotBot/1.2 (help@moz.com)
12 360 1.52% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 276 1.16% BLEXBot/1.0 (+http://webmeup-crawler.com/)
14 243 1.02% Mozilla/5.0 (iPhone)
15 239 1.01% Mozilla/5.0 (Macintosh)

Usage by Country for November 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 21741 91.55% 19456 99.18% 210998 75.81% Unresolved/Unknown
2 994 4.19% 692 3.53% 45451 16.33% Commercial (com)
3 421 1.77% 421 2.15% 4157 1.49% Address Routing (arpa)
4 212 0.89% 185 0.94% 11215 4.03% Network (net)
5 68 0.29% 68 0.35% 672 0.24% Ukraine
6 64 0.27% 2 0.01% 170 0.06% Czech Republic
7 54 0.23% 47 0.24% 463 0.17% European Union
8 37 0.16% 34 0.17% 3834 1.38% Germany
9 36 0.15% 34 0.17% 334 0.12% Russian Federation
10 24 0.10% 24 0.12% 237 0.09% Colombia
11 23 0.10% 22 0.11% 222 0.08% Brazil
12 18 0.08% 18 0.09% 178 0.06% Ecuador
13 15 0.06% 15 0.08% 148 0.05% Chile
14 11 0.05% 6 0.03% 56 0.02% Norway
15 8 0.03% 8 0.04% 19 0.01% St. Pierre and Miquelon
16 7 0.03% 7 0.04% 69 0.02% Kenya
17 5 0.02% 5 0.03% 49 0.02% Mexico
18 2 0.01% 2 0.01% 16 0.01% Non-Profit (org)
19 2 0.01% 1 0.01% 10 0.00% Indonesia
20 2 0.01% 0 0.00% 10 0.00% Uzbekistan
21 1 0.00% 1 0.01% 10 0.00% Bulgaria
22 1 0.00% 1 0.01% 10 0.00% Greece
23 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23